Counts | 38/42, 40/50, 50/60, 60/70, 80/90 [Counts per ounce] |
Moisture | 7% Max |
Cleaning | Sortex Cleaned |
Oil Content | 48% to 52% Max |
Place Of Oregon | India |
Aflatoxin | 10PPb (TLC Method) |
Shape | Long / Lengthy , round |
Packing | 25kg vacuum bags, jute bags, PP bags. As per customer requirement |
These peanuts are characterized by their larger size and robust flavor profile, making them a preferred choice for snacking and culinary applications. Bold peanuts have a rich, nutty taste and a firm texture, which holds up well during roasting and other cooking processes. Their substantial size and appealing appearance also make them ideal for use in snack mixes, as they provide a satisfying crunch and flavor.